Loading...

Technical Analysis

AUDUSD H4 | Bearish reversal at 50% Fib resistance
AUDUSD H4 | Bearish reversal at 50% Fib resistance

Title:AUDUSD H4 | Bearish reversal at 50% Fib resistance Type:Bearish reversalPreference:The price is rising towards the pivot at 07072, a pullback resistance that aligns with the 50% Fibonacci...

USDJPY H4 | Bearish reversal at pullback resistance
USDJPY H4 | Bearish reversal at pullback resistance

Title:USDJPY H4 | Bearish reversal at pullback resistanceType:Bearish reversalPreference: The price is rising towards the pivot at 157.80, which is a pullback resistance.  A reversal from this level...

Daily Market Outlook, September 28, 2026
Daily Market Outlook, September 28, 2026

Daily Market Outlook, September 28, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - Crude & Curves Clip ConfidenceBonds and equities started the week on...

Daily Market Outlook, September 25, 2026
Daily Market Outlook, September 25, 2026

Daily Market Outlook, September 25, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - Bonds Bounce As Brent Backs OffGlobal bond markets found some tentative...

CHFJPY H4 | Bullish bounce in play
CHFJPY H4 | Bullish bounce in play

Title:CHFJPY H4 | Bullish bounce in playType:Bullish bouncePreference: The price has bounced off the pivot at191.45, which is a pullback support. A bounce from this level could lead the price toward...

AUDUSD H4 | Bullish rebound for the Aussie
AUDUSD H4 | Bullish rebound for the Aussie

Title:AUDUSD H4 | Bullish rebound for the Aussie Type:Bullish bouncePreference:The price is falling towards the pivot at 0.7002, an overlap support that is slightly above the 78.6% Fibonacci...

USDCAD H4 | Bearish reversal at pullback resistance
USDCAD H4 | Bearish reversal at pullback resistance

Title:USDCAD H4 | Bearish reversal at pullback resistanceType:Bearish reversalPreference:The price is rising towards the pivot at 1.4164, a pullback resistance. A reversal from this level could lead...

XAUUSD H4 | Key resistance ahead
XAUUSD H4 | Key resistance ahead

Title:XAUUSD H4 | Key resistance ahead Type:Bearish reversalPreference:The price is rising toward the pivot at 4,291.48, a pullback resistance.  A reversal from this level could lead the price toward...

FTSE Turns Negative into Close as Energy Drag Trumps Early Mining Gains
FTSE Turns Negative into Close as Energy Drag Trumps Early Mining Gains

Finish Line 28/9/26: FTSE Turns Negative into Close as Energy Drag Trumps Early Mining GainsThe U.K. stock market’s benchmark FTSE 100 surrendered its early gains to turn modestly negative into the...