Loading...

Forex

USDCHF H4 | Bearish reversal off pullback resistance
USDCHF H4 | Bearish reversal off pullback resistance

TitleUSDCHF H4 | Bearish reversal off pullback resistanceTypeBearish reversalPreferenceThe price has rejected off the pivot at 0.7862, a pullback resistance. A reversal from this level could lead the...

GBPUSD H4 | Pullback resistance ahead
GBPUSD H4 | Pullback resistance ahead

TitleGBPUSD H4 | Pullback resistance aheadType|Bearish reversalPreferenceThe price is rising towards the pivot at 1.3441, which is a pullback resistance that aligns with the 61.8% Fibonacci...

Daily Market Outlook, March 4, 2026
Daily Market Outlook, March 4, 2026

stabiliseDaily Market Outlook, March 4, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute…President Trump’s proposal for the U.S. government to provide insurance...

USD On Watch Into ADP Data
USD On Watch Into ADP Data

USD SoftensThe US Dollar is on watch today following the pullback from yesterday’s multi-month highs. Traders will be looking to the latest ADP employment print this afternoon ahead of Friday’s...

EURJPY H1  | 61.8% Fib resistance ahead
EURJPY H1  | 61.8% Fib resistance ahead

TitleEURJPY H1  | 61.8% Fib resistance aheadTypeBearish reversalPreferenceThe price is rising towards the pivot at 183.75, a pullback resistance that aligns with the 61.8% Fibonacci retracement.  A...

CHFJPY H1 | Bearish reversal off pullback resistance
CHFJPY H1 | Bearish reversal off pullback resistance

TitleCHFJPY H1 | Bearish reversal off pullback resistanceTypeBearish reversalPreferenceThe price is rising towards the pivot at 202.49, which is a pullback resistance that aligns with the 38.2%...

EURUSD  H4  | Could we see a bounce from here
EURUSD  H4  | Could we see a bounce from here

TitleEURUSD  H4  | Could we see a bounce from here?TypeBullish bouncePreferenceThe price is reacting off the pivot at 1.1691, an overlap support.  A bounce at this level could lead the price toward...

Daily Market Outlook, March 3, 2026
Daily Market Outlook, March 3, 2026

Daily Market Outlook, March 3, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute…Stock markets took a sharp hit while bonds faced heavy selling as Iran intensified...

Dollar Rallying on Safe-Haven Flows and Fed Expectations
Dollar Rallying on Safe-Haven Flows and Fed Expectations

Iran Conflict Driving USD Safe-Haven RallyThe US Dollar is pushing firmly higher today with the DXY now up around 1.5% on the week that’s. The move is being fuelled in part by a strong uptick in...